loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 1,959.06 5.76 1.13
Equity-Reliance Industr Mar 31, 2025 1,872.49 5.50 29.11
Equity-Bharti Airtel Mar 31, 2025 1,127.78 3.32 5.76
Equity-GAIL (India) Mar 31, 2025 1,049.01 3.08 18.05
Equity-Tata Steel Mar 31, 2025 732.68 2.15 12.42
Govt. Securities-GSEC2030 Mar 31, 2025 726.80 2.14 0.86
Equity-Axis Bank Mar 31, 2025 720.33 2.12 -13.83
Equity-HCL Technologies Mar 31, 2025 687.90 2.02 1.08
Equity-M & M Mar 31, 2025 635.86 1.87 3.12
Equity-Tata Motors Mar 31, 2025 628.22 1.85 95.20
Debt - Other-Cholaman.Inv.&Fn Mar 31, 2025 613.21 1.80 0.39
Equity-Torrent Power Mar 31, 2025 608.15 1.79 17.73
Equity-Tech Mahindra Mar 31, 2025 596.22 1.75 -4.68
Equity-ITC Mar 31, 2025 568.19 1.67 3.73
Reverse Repo-TREPS Mar 31, 2025 569.26 1.67 15.42
Equity-I O C L Mar 31, 2025 562.39 1.65 12.52
Equity-Sun Pharma.Inds. Mar 31, 2025 532.91 1.57 8.72
Equity-St Bk of India Mar 31, 2025 526.45 1.55 12.01
Equity-CESC Mar 31, 2025 523.12 1.54 17.64
Equity-Larsen & Toubro Mar 31, 2025 520.86 1.53 -12.30
Govt. Securities-GSEC2037 Mar 31, 2025 520.42 1.53 1.86
Govt. Securities-GSEC2033 Mar 31, 2025 518.18 1.52 -32.57
Equity-Kotak Mah. Bank Mar 31, 2025 513.18 1.51 -5.83
Corporate Debts-Bharti Telecom Mar 31, 2025 510.63 1.50 0.80
Govt. Securities-KERALA 2043 Mar 31, 2025 505.07 1.48 0.00
Corporate Debts-Power Fin.Corpn. Mar 31, 2025 429.72 1.26 -21.78
Equity-ICICI Bank Mar 31, 2025 407.34 1.20 11.98
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2025 407.81 1.20 -25.46
Corporate Debts-Tata Capital Mar 31, 2025 407.94 1.20 98.26
Equity-Punjab Natl.Bank Mar 31, 2025 407.66 1.20 36.05
Corporate Debts-Cholaman.Inv.&Fn Mar 31, 2025 400.88 1.18 0.12
Infrastructure Investment Trust (InvITs)-National High Mar 31, 2025 389.96 1.15 -52.54
Equity-DLF Mar 31, 2025 381.14 1.12 1.61
Corporate Debts-Bajaj Finance Mar 31, 2025 379.09 1.11 0.48
Equity-Ashok Leyland Mar 31, 2025 372.65 1.10 -4.10
Equity-Biocon Mar 31, 2025 342.42 1.01 12.98
Corporate Debts-LIC Housing Fin. Mar 31, 2025 328.75 0.96 160.19
Equity-United Spirits Mar 31, 2025 314.83 0.93 9.10
Equity-Cipla Mar 31, 2025 308.19 0.91 2.47
Equity-TCS Mar 31, 2025 308.89 0.91 -0.10
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2025 304.82 0.90 0.34
Equity-Interglobe Aviat Mar 31, 2025 304.24 0.89 14.25
Equity-Petronet LNG Mar 31, 2025 288.49 0.85 1.56
Equity-Dabur India Mar 31, 2025 283.13 0.83 2.68
Equity-Bank of Baroda Mar 31, 2025 277.59 0.82 556.10
Corporate Debts-Muthoot Finance Mar 31, 2025 276.11 0.81 0.14
Equity-Power Grid Corpn Mar 31, 2025 263.61 0.77 15.75
Equity-O N G C Mar 31, 2025 260.61 0.77 9.38
Govt. Securities-Bihar 2037 Mar 31, 2025 255.38 0.75 2.15
Corporate Debts-Jamnagar Utiliti Mar 31, 2025 250.16 0.74 0.97
Equity-Hind. Unilever Mar 31, 2025 244.57 0.72 3.13
Corporate Debts-ICICI Pru Life Mar 31, 2025 245.23 0.72 1.01
Equity-ICICI Pru Life Mar 31, 2025 243.19 0.71 2.31
Corporate Debts-Godrej Propert. Mar 31, 2025 226.66 0.67 0.55
Equity-Tata Power Co. Mar 31, 2025 216.35 0.64 10.16
Equity-B P C L Mar 31, 2025 203.58 0.60 17.35
Govt. Securities-West Bengal 2038 Mar 31, 2025 204.99 0.60 0.00
Govt. Securities-GSEC2029 Mar 31, 2025 204.48 0.60 0.56
Corporate Debts-Bajaj Housing Mar 31, 2025 205.53 0.60 1.03
Corporate Debts-St Bk of India Mar 31, 2025 201.55 0.59 0.88
Equity-Life Insurance Mar 31, 2025 193.30 0.57 7.95
Corporate Debts-Mindspace Busine Mar 31, 2025 190.91 0.56 0.33
Certificate of Deposits-HDFC Bank Mar 31, 2025 186.84 0.55 274.47
Equity-Cummins India Mar 31, 2025 181.89 0.53 2.77
Corporate Debts-Torrent Power Mar 31, 2025 180.95 0.53 0.88
Equity-Maruti Suzuki Mar 31, 2025 170.41 0.50 -3.55
Corporate Debts-HDFC Life Insur. Mar 31, 2025 171.57 0.50 0.00
Equity-Carborundum Uni. Mar 31, 2025 160.13 0.47 21.94
Corporate Debts-REC Ltd Mar 31, 2025 152.25 0.45 1.55
Corporate Debts-Mahindra Rural Mar 31, 2025 151.96 0.45 -0.10
Corporate Debts-Summit Digitel. Mar 31, 2025 151.25 0.44 0.87
Equity-Wipro Mar 31, 2025 145.36 0.43 -27.06
Govt. Securities-GSEC2064 Mar 31, 2025 131.57 0.39 -63.31
Net CA & Others-Net CA & Others Mar 31, 2025 136.75 0.39 -30.36
Equity-Hindalco Inds. Mar 31, 2025 129.75 0.38 7.58
Equity-ICICI Lombard Mar 31, 2025 130.23 0.38 4.80
Equity-Lupin Mar 31, 2025 128.16 0.38 6.47
Equity-Gateway Distri Mar 31, 2025 125.78 0.37 -0.02
Corporate Debts-HDB FINANC SER Mar 31, 2025 121.08 0.36 -54.97
Equity-Grasim Inds Mar 31, 2025 115.29 0.34 13.20
Corporate Debts-N A B A R D Mar 31, 2025 101.72 0.30 -66.18
Govt. Securities-GSEC2028 Mar 31, 2025 102.91 0.30 0.44
Equity-Delhivery Mar 31, 2025 102.04 0.30 2.10
Equity-Bajaj Finserv Mar 31, 2025 101.79 0.30 7.21
Equity-Sona BLW Precis. Mar 31, 2025 90.05 0.26 -53.01
Equity-Alkem Lab Mar 31, 2025 87.67 0.26 5.07
Equity-Infosys Mar 31, 2025 76.76 0.23 -6.94
Equity-Container Corpn. Mar 31, 2025 78.86 0.23 10.89
Equity-Bajaj Finance Mar 31, 2025 78.48 0.23 4.87
Equity-Aditya Birla Cap Mar 31, 2025 70.96 0.21 18.38
Equity-Titan Company Mar 31, 2025 68.99 0.20 -0.45
Equity-Bajaj Auto Mar 31, 2025 67.42 0.20 -0.30
Equity-ACC Mar 31, 2025 63.14 0.19 6.82
Equity-H P C L Mar 31, 2025 59.76 0.18 22.67
Equity-Go Fashion (I) Mar 31, 2025 62.33 0.18 -5.16
Equity-Indus Towers Mar 31, 2025 60.70 0.18 3.39
Equity-UltraTech Cem. Mar 31, 2025 62.84 0.18 13.64
Equity-Canara Bank Mar 31, 2025 62.48 0.18 10.01
Equity-SBI Life Insuran Mar 31, 2025 56.71 0.17 -10.03
Corporate Debts-Tata Comm Mar 31, 2025 50.23 0.15 0.32
Equity-HDFC AMC Mar 31, 2025 49.61 0.15 10.63
Corporate Debts-Punjab Natl.Bank Mar 31, 2025 50.28 0.15 0.57
Corporate Debts-Bank of Baroda Mar 31, 2025 50.08 0.15 0.94
Equity-Coal India Mar 31, 2025 47.62 0.14 7.81
Equity-JSW Steel Mar 31, 2025 39.90 0.12 11.83
Equity-Federal Bank Mar 31, 2025 30.36 0.09 8.51
Equity-Jindal Steel Mar 31, 2025 31.13 0.09 6.56
Equity-IndusInd Bank Mar 31, 2025 31.71 0.09 -34.37
Equity-NTPC Mar 31, 2025 28.75 0.08 -30.77
Equity-Hero Motocorp Mar 31, 2025 22.23 0.07 1.14
Derivatives-Margin amount for Derivative Mar 31, 2025 22.50 0.07 0.00
Equity-REC Ltd Mar 31, 2025 23.43 0.07 19.12
Equity-B H E L Mar 31, 2025 20.51 0.06 20.80
Equity-NMDC Mar 31, 2025 12.83 0.04 10.26
Equity-Zomato Ltd Mar 31, 2025 12.55 0.04 -9.19
Equity-Tata Consumer Mar 31, 2025 11.56 0.03 3.96
Equity-Bandhan Bank Mar 31, 2025 11.18 0.03 3.60
Equity-Crompton Gr. Con Mar 31, 2025 10.71 0.03 10.21
Equity-Vodafone Idea Mar 31, 2025 10.20 0.03 -47.06
Equity-Godrej Consumer Mar 31, 2025 9.85 0.03 15.33
Equity-Marico Mar 31, 2025 9.15 0.03 8.50
Equity-LIC Housing Fin. Mar 31, 2025 11.28 0.03 13.47
Equity-Hind.Aeronautics Mar 31, 2025 5.64 0.02 35.27
Equity-Indian Energy Ex Mar 31, 2025 5.54 0.02 12.72
Equity-HDFC Life Insur. Mar 31, 2025 8.37 0.02 12.69
Equity-S A I L Mar 31, 2025 3.92 0.01 9.67
Equity-Aurobindo Pharma Mar 31, 2025 3.70 0.01 9.66
Equity-Havells India Mar 31, 2025 2.06 0.01 7.53
Equity-Coforge Mar 31, 2025 1.52 0.00 10.15
Equity-Dr Reddy`s Labs Mar 31, 2025 0.03 0.00 2.51