loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 30, 2024 1,897.79 6.38 -0.96
Equity-ICICI Bank Apr 30, 2024 1,476.86 4.96 5.22
Equity-HDFC Bank Apr 30, 2024 1,440.94 4.84 4.99
Equity-GAIL (India) Apr 30, 2024 1,114.36 3.75 15.49
Equity-Axis Bank Apr 30, 2024 986.47 3.32 11.33
Equity-Tata Motors Apr 30, 2024 837.77 2.82 1.52
Equity-Reliance Industr Apr 30, 2024 812.21 2.73 -1.27
Equity-Bharti Airtel Apr 30, 2024 809.69 2.72 7.63
Infrastructure Investment Trust (InvITs)-National High Apr 30, 2024 798.98 2.69 0.20
Equity-Tata Steel Apr 30, 2024 750.04 2.52 5.87
Equity-I O C L Apr 30, 2024 743.62 2.50 0.66
Equity-Torrent Power Apr 30, 2024 625.48 2.10 10.54
Govt. Securities-GSEC2028 Apr 30, 2024 603.88 2.03 0.00
Equity-Tech Mahindra Apr 30, 2024 568.08 1.91 1.23
Equity-Larsen & Toubro Apr 30, 2024 553.05 1.86 -4.51
Debt - Other-Cholaman.Inv.&Fn Apr 30, 2024 535.72 1.80 2.72
Equity-DLF Apr 30, 2024 526.37 1.77 -0.57
Equity-CESC Apr 30, 2024 500.99 1.68 21.13
Equity-Sun Pharma.Inds. Apr 30, 2024 471.49 1.58 -7.31
Equity-St Bk of India Apr 30, 2024 437.33 1.47 9.82
Govt. Securities-Karnataka 2037 Apr 30, 2024 410.43 1.38 -1.07
Equity-M & M Apr 30, 2024 405.40 1.36 12.23
Govt. Securities-West Bengal 2039 Apr 30, 2024 400.22 1.35 -1.08
Govt. Securities-West Bengal 2044 Apr 30, 2024 400.67 1.35 -0.55
Corporate Debts-Bharti Telecom Apr 30, 2024 374.64 1.26 0.28
Equity-Ashok Leyland Apr 30, 2024 351.54 1.18 12.50
Equity-Petronet LNG Apr 30, 2024 310.55 1.04 17.99
Equity-Kotak Mah. Bank Apr 30, 2024 308.55 1.04 332.02
Equity-Biocon Apr 30, 2024 299.18 1.01 13.02
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2024 299.97 1.01 -2.69
Equity-O N G C Apr 30, 2024 296.90 1.00 5.52
Equity-Cipla Apr 30, 2024 286.80 0.96 -6.48
Equity-Power Grid Corpn Apr 30, 2024 284.27 0.96 9.01
Corporate Debts-Muthoot Finance Apr 30, 2024 273.30 0.92 -0.54
Equity-United Spirits Apr 30, 2024 263.94 0.89 3.77
Equity-Cummins India Apr 30, 2024 255.55 0.86 -1.09
Corporate Debts-Jamnagar Utiliti Apr 30, 2024 251.00 0.84 0.03
Equity-ICICI Pru Life Apr 30, 2024 246.88 0.83 -5.87
Equity-Sona BLW Precis. Apr 30, 2024 242.64 0.82 -11.42
Govt. Securities-Karnataka 2036 Apr 30, 2024 241.02 0.81 -0.93
Equity-Life Insurance Apr 30, 2024 236.55 0.80 6.78
Reverse Repo-TREPS Apr 30, 2024 238.10 0.80 -48.25
Equity-Carborundum Uni. Apr 30, 2024 224.58 0.75 12.14
Equity-Gateway Distri Apr 30, 2024 224.16 0.75 6.43
Equity-B P C L Apr 30, 2024 222.01 0.75 0.82
Equity-ITC Apr 30, 2024 209.37 0.70 1.70
Corporate Debts-LIC Housing Fin. Apr 30, 2024 209.26 0.70 -0.40
Equity-TCS Apr 30, 2024 205.44 0.69 -1.44
Equity-Maruti Suzuki Apr 30, 2024 198.74 0.67 1.72
Govt. Securities-GSEC2028 Apr 30, 2024 199.19 0.67 0.00
Corporate Debts-Godrej Propert. Apr 30, 2024 200.05 0.67 -0.12
Corporate Debts-S I D B I Apr 30, 2024 199.83 0.67 -0.34
Equity-Tata Power Co. Apr 30, 2024 195.44 0.66 13.96
Corporate Debts-Mindspace Busine Apr 30, 2024 189.71 0.64 -0.09
Equity-HCL Technologies Apr 30, 2024 188.41 0.63 -11.46
Corporate Debts-Torrent Power Apr 30, 2024 177.44 0.60 -0.53
Equity-Delhivery Apr 30, 2024 179.60 0.60 0.77
Equity-Interglobe Aviat Apr 30, 2024 179.50 0.60 12.22
Equity-Hind. Unilever Apr 30, 2024 167.95 0.56 -1.50
Govt. Securities-Karnataka 2038 Apr 30, 2024 166.40 0.56 -1.16
Equity-Grasim Inds Apr 30, 2024 162.78 0.55 5.44
Equity-SBI Life Insuran Apr 30, 2024 163.01 0.55 -4.25
Foreign Equity-Cognizant Technology Solutions Apr 30, 2024 154.69 0.52 -10.23
Corporate Debts-Mahindra Rural Apr 30, 2024 150.85 0.51 0.06
Govt. Securities-Uttar Pradesh 2039 Apr 30, 2024 149.92 0.50 -1.24
Equity-ICICI Lombard Apr 30, 2024 140.51 0.47 1.55
Equity-Wipro Apr 30, 2024 128.15 0.43 -3.69
Govt. Securities-Rajasthan 2040 Apr 30, 2024 124.85 0.42 -1.39
Net CA & Others-Net CA & Others Apr 30, 2024 128.44 0.42 215.57
Equity-Container Corpn. Apr 30, 2024 123.28 0.41 16.54
Govt. Securities-Maharashtra 2037 Apr 30, 2024 121.81 0.41 -1.02
Equity-Lupin Apr 30, 2024 105.21 0.35 1.80
Govt. Securities-GSEC2030 Apr 30, 2024 100.62 0.34 0.00
Equity-Go Fashion (I) Apr 30, 2024 91.19 0.31 -8.55
Govt. Securities-Uttar Pradesh 2040 Apr 30, 2024 92.48 0.31 -1.16
Equity-Canara Bank Apr 30, 2024 87.32 0.29 7.04
Govt. Securities-GSEC2036 Apr 30, 2024 86.17 0.29 -1.13
Equity-ACC Apr 30, 2024 82.28 0.28 1.61
Govt. Securities-GSEC2053 Apr 30, 2024 75.04 0.25 -79.60
Equity-Infosys Apr 30, 2024 61.86 0.21 -5.17
Govt. Securities-Uttar Pradesh 2034 Apr 30, 2024 60.14 0.20 -0.86
Equity-Zee Entertainmen Apr 30, 2024 55.06 0.19 6.06
Equity-Bajaj Finserv Apr 30, 2024 57.43 0.19 -1.76
Equity-JSW Steel Apr 30, 2024 57.23 0.19 6.26
Govt. Securities-Uttar Pradesh 2034 Apr 30, 2024 53.46 0.18 -0.90
Equity-Vodafone Idea Apr 30, 2024 52.80 0.18 0.00
Corporate Debts-Tata Comm Apr 30, 2024 49.91 0.17 -0.11
Equity-HDFC AMC Apr 30, 2024 48.14 0.16 3.74
Equity-H P C L Apr 30, 2024 45.88 0.15 4.15
Derivatives-Margin amount for Derivative Apr 30, 2024 42.50 0.14 -19.05
Govt. Securities-Haryana 2035 Apr 30, 2024 40.13 0.13 -0.58
Equity-Bajaj Finance Apr 30, 2024 34.00 0.11 -4.44
Equity-Asian Paints Apr 30, 2024 20.53 0.07 -5.09
Equity-Federal Bank Apr 30, 2024 19.84 0.07 8.26
Equity-Hindalco Inds. Apr 30, 2024 19.58 0.07 15.02
Equity-Shree Cement Apr 30, 2024 18.52 0.06 -4.82
Equity-Crompton Gr. Con Apr 30, 2024 9.63 0.03 19.03
Equity-NTPC Apr 30, 2024 4.47 0.02 8.16
Equity-Indian Energy Ex Apr 30, 2024 4.92 0.02 16.34
Equity-HDFC Life Insur. Apr 30, 2024 5.91 0.02 -7.85
Equity-Exide Inds. Apr 30, 2024 2.89 0.01 -87.56
Equity-RBL Bank Apr 30, 2024 2.08 0.01 8.32
Equity-Bank of Baroda Apr 30, 2024 3.21 0.01 6.61
Equity-Aurobindo Pharma Apr 30, 2024 2.41 0.01 5.95
Equity-Apollo Hospitals Apr 30, 2024 2.60 0.01 -6.44
Equity-Grasim Inds PP Apr 30, 2024 2.61 0.01 13.03
Equity-LTIMindtree Apr 30, 2024 0.56 0.00 -4.69
Equity-Dr Reddy`s Labs Apr 30, 2024 0.03 0.00 -90.85